Pop, Crackle, Fizzle
So, just a quick "by-the-numbers" look at the advance of freedom across Iraq, as measured by hours of daily electrical output per directorate from February of 04 and June of 04:
Directorate | Hrs.Srvc./Dy., Feb. 04 | Hrs.Svc./Dy., Jun. 04 | Net Chg. |
Dahuk | 10 hrs. | 22 hrs. | +12hrs./+120% |
Arbil | 17 Hrs. | 8 Hrs. | -9 hrs./-52% |
Ninawa | 10 Hrs. | 8 Hrs. | -2 hrs./-20% |
Tamim | 11 Hrs. | 7 Hrs. | -4 hrs./-36% |
Salah Ad Din | 9 Hrs. | 8 Hrs. | -1 Hr./-11% |
Diyala | 14 Hrs. | 9 Hrs. | -5hrs./-35% |
Anbar | 11 Hrs. | 8 hrs. | -3hrs./-27% |
Baghdad | 12 Hrs. | 10 Hrs. | -2 Hrs./-16% |
Wasit | 10 Hrs. | 10 Hrs. | 0 |
Babil | 11 Hrs. | 10 Hrs. | -1 Hrs./-9% |
Karbala | 14 Hrs. | 15 Hrs. | +1 Hrs./+7% |
Najaf | 14 Hrs. | 9 Hrs. | -5 Hrs./-35% |
Qadisiyah | 13 hrs. | 7 hrs. | -6hrs./-46% |
Masyan | 15 Hrs. | 9 Hrs. | -6 Hrs./-40% |
Dhi Qar | 14 Hrs. | 14 Hrs. | 0 |
Muthanna | 10 Hrs. | 7 Hrs. | -3hrs./-30% |
Basra | 23 hrs. | 10 hrs. | -13/-56% |
There's a lot of fascinating info available at The CPA's website but it's never very "user-friendly" and I don't know what will happen to all this data when the interim government takes over...
0 Comments:
Post a Comment
<< Home