Data Tables
Please use the sidebar...
Sorry about this. It's just data, not leisure reading. But I highly recommend my little treatise on neoliberalism, at left. "Definitions and Neoliberalism." So click that. Or, if you like to pore over polling data state-by-state, by all means linger a little longer on the tables below...
Double apologies is you're on a low-res monitor and it's messing up the screen...
The following tables have been generated by a macro to summarize the data I'm using to make my maps. I intend to update this post when I do the horse-race maps and just link back to it for the benefit of anyone wishing to analyze the underlying data...
TradeSports Table
LAST UPDATE - 7/23/04 (may be slight discrepancies with daily report on account of newer info)
| STATE | BUSH | KERRY | |
| Alabama | 96 | 4 | 9 |
| Alaska | 94 | 6 | 3 |
| Arizona | 77 | 23 | 10 |
| Arkansas | 59.9 | 40.1 | 6 |
| California | 10 | 90 | 55 |
| Colorado | 78 | 22 | 9 |
| Connecticut | 7 | 93 | 7 |
| Delaware | 16 | 84 | 3 |
| District of Columbia | 0.9 | 99.1 | 3 |
| Florida | 51 | 49 | 27 |
| Georgia | 93 | 7 | 15 |
| Hawaii | 5 | 95 | 4 |
| Idaho | 95 | 5 | 4 |
| Illinois | 9 | 91 | 21 |
| Indiana | 93 | 7 | 11 |
| Iowa | 36 | 64 | 7 |
| Kansas | 94 | 6 | 6 |
| Kentucky | 90 | 10 | 8 |
| Louisiana | 81 | 19 | 9 |
| Maine | 25 | 75 | 4 |
| Maryland | 13 | 87 | 10 |
| Massachusetts | 4 | 96 | 12 |
| Michigan | 35 | 65 | 17 |
| Minnesota | 28 | 72 | 10 |
| Mississippi | 96 | 4 | 6 |
| Missouri | 59 | 41 | 11 |
| Montana | 93 | 7 | 3 |
| Nebraska | 96 | 4 | 5 |
| Nevada | 58 | 42 | 5 |
| New Hampshire | 47 | 53 | 4 |
| New Jersey | 13.5 | 86.5 | 15 |
| New Mexico | 41 | 59 | 5 |
| New York | 6.5 | 93.5 | 31 |
| North Carolina | 77 | 23 | 15 |
| North Dakota | 96 | 4 | 3 |
| Ohio | 54 | 46 | 20 |
| Oklahoma | 95 | 5 | 7 |
| Oregon | 38 | 62 | 7 |
| Pennsylvania | 44 | 56 | 21 |
| Rhode Island | 5 | 95 | 4 |
| South Carolina | 91 | 9 | 8 |
| South Dakota | 95 | 5 | 3 |
| Tennessee | 81 | 19 | 11 |
| Texas | 97 | 3 | 34 |
| Utah | 96 | 4 | 5 |
| Vermont | 5 | 95 | 3 |
| Virginia | 80 | 20 | 13 |
| Washington | 24 | 76 | 11 |
| West Virginia | 61 | 39 | 5 |
| Wisconsin | 42 | 58 | 10 |
| Wyoming | 96 | 4 | 3 |
| TOTALS: | 274 | 264 |
Average of Avail. Popular Surveys
LAST UPDATE - 7/24/04 (may be slight discrepancies with daily report on account of newer info)
| STATE | BUSH | KERRY | |
| Alabama | 54 | 37 | 9 |
| Alaska | 56 | 33 | 3 |
| Arizona | 45 | 42 | 10 |
| Arkansas | 47 | 45 | 6 |
| California | 41 | 49 | 55 |
| Colorado | 48 | 43 | 9 |
| Connecticut | 34 | 55 | 7 |
| Delaware | 0 | 0 | 3 |
| District of Columbia | 0 | 1 | 3 |
| Florida | 46 | 47 | 27 |
| Georgia | 51 | 40 | 15 |
| Hawaii | 0 | 1 | 4 |
| Idaho | 55 | 25 | 4 |
| Illinois | 38 | 53 | 21 |
| Indiana | 49 | 32 | 11 |
| Iowa | 45 | 49 | 7 |
| Kansas | 56 | 37 | 6 |
| Kentucky | 52 | 39 | 8 |
| Louisiana | 48 | 42 | 9 |
| Maine | 44 | 45 | 4 |
| Maryland | 39 | 53 | 10 |
| Massachusetts | 31 | 59 | 12 |
| Michigan | 44 | 48 | 17 |
| Minnesota | 44 | 49 | 10 |
| Mississippi | 61 | 30 | 6 |
| Missouri | 46 | 46 | 11 |
| Montana | 53 | 33 | 3 |
| Nebraska | 1 | 0 | 5 |
| Nevada | 48 | 42 | 5 |
| New Hampshire | 46 | 48 | 4 |
| New Jersey | 41 | 50 | 15 |
| New Mexico | 43 | 50 | 5 |
| New York | 31 | 55 | 31 |
| North Carolina | 49 | 43 | 15 |
| North Dakota | 1 | 0 | 3 |
| Ohio | 46 | 46 | 20 |
| Oklahoma | 60 | 34 | 7 |
| Oregon | 43 | 50 | 7 |
| Pennsylvania | 42 | 49 | 21 |
| Rhode Island | 25 | 49 | 4 |
| South Carolina | 51 | 41 | 8 |
| South Dakota | 51 | 35 | 3 |
| Tennessee | 50 | 43 | 11 |
| Texas | 55 | 37 | 34 |
| Utah | 67 | 22 | 5 |
| Vermont | 36 | 51 | 3 |
| Virginia | 49 | 45 | 13 |
| Washington | 43 | 49 | 11 |
| West Virginia | 47 | 44 | 5 |
| Wisconsin | 43 | 49 | 10 |
| Wyoming | 1 | 0 | 3 |
| TOTALS: | 216 | 288 |
Digest of Averaged Polls
LAST UPDATE - 7/24/04
| STATE | Bush (Wiss) | Kerry (Wiss) | Wiss Tot | Bush (DCr) | Kerry (DCr) | DCr Tot | Bush (Ras) | Kerry (Ras) | Ras Tot | Bush (SUSA) | Kerry (SUSA) | SUSA Tot |
| AL | 57 | 36 | 9 | 52 | 38 | 9 | 52 | 38 | 9 | 55 | 36 | 9 |
| AK | 3 | 56 | 33 | 3 | 3 | 3 | ||||||
| AZ | 41 | 42 | 10 | 41 | 42 | 10 | 10 | 53 | 41 | 10 | ||
| AR | 48 | 43 | 6 | 46.7 | 44.5 | 6 | 45 | 46 | 6 | 49 | 47 | 6 |
| CA | 41 | 49 | 55 | 38 | 49 | 55 | 38 | 52 | 55 | 45 | 46 | 55 |
| CO | 48 | 43 | 9 | 48 | 43 | 9 | 49 | 44 | 9 | 9 | ||
| CT | 34 | 55 | 7 | 34 | 55 | 7 | 7 | 7 | ||||
| DE | 3 | 0 | 0 | 3 | 3 | 3 | ||||||
| DC | 3 | 0 | 1 | 3 | 3 | 3 | ||||||
| FL | 48 | 46 | 27 | 48 | 46 | 27 | 43 | 48 | 27 | 44 | 47 | 27 |
| GA | 51 | 40 | 15 | 51 | 40 | 15 | 52 | 41 | 15 | 15 | ||
| HI | 4 | 0 | 1 | 4 | 4 | 4 | ||||||
| ID | 4 | 55 | 25 | 4 | 4 | 4 | ||||||
| IL | 38 | 54 | 21 | 37 | 53 | 21 | 37 | 53 | 21 | 39 | 52 | 21 |
| IN | 52 | 36 | 11 | 46 | 27 | 11 | 11 | 11 | ||||
| IA | 46 | 50 | 7 | 45.7 | 50.4 | 7 | 44 | 48 | 7 | 45 | 48 | 7 |
| KS | 57 | 39 | 6 | 56 | 36 | 6 | 6 | 56 | 36 | 6 | ||
| KY | 52 | 40 | 8 | 52 | 39 | 8 | 8 | 52 | 39 | 8 | ||
| LA | 48 | 42 | 9 | 48 | 42 | 9 | 9 | 9 | ||||
| ME | 41 | 44 | 4 | 45 | 46 | 4 | 45 | 46 | 4 | 4 | ||
| MD | 38 | 52 | 10 | 39 | 53 | 10 | 39 | 53 | 10 | 10 | ||
| MA | 33 | 58 | 12 | 30 | 59 | 12 | 31 | 60 | 12 | 12 | ||
| MI | 45 | 47 | 17 | 45 | 47 | 17 | 44 | 46 | 17 | 41 | 51 | 17 |
| MN | 45 | 48 | 10 | 45 | 48 | 10 | 41 | 50 | 10 | 10 | ||
| MS | 61 | 30 | 6 | 61.2 | 30 | 6 | 6 | 6 | ||||
| MO | 44 | 46 | 11 | 44 | 46 | 11 | 48 | 44 | 11 | 48 | 46 | 11 |
| MT | 53 | 33 | 3 | 53 | 33 | 3 | 3 | 3 | ||||
| NE | 5 | 1 | 0 | 5 | 5 | 5 | ||||||
| NV | 49 | 38 | 5 | 45.1 | 43.3 | 5 | 5 | 49 | 45 | 5 | ||
| NH | 46 | 48 | 4 | 46 | 48 | 4 | 45 | 47 | 4 | 4 | ||
| NJ | 41 | 49 | 15 | 41 | 51 | 15 | 41 | 51 | 15 | 15 | ||
| NM | 43 | 51 | 5 | 42.1 | 49.4 | 5 | 5 | 5 | ||||
| NY | 34 | 57 | 31 | 29 | 51 | 31 | 30 | 58 | 31 | 31 | ||
| NC | 49 | 44 | 15 | 49 | 44 | 15 | 49 | 42 | 15 | 15 | ||
| ND | 3 | 1 | 0 | 3 | 3 | 3 | ||||||
| OH | 46 | 48 | 20 | 46 | 48 | 20 | 46 | 42 | 20 | 20 | ||
| OK | 58 | 34 | 7 | 59 | 35 | 7 | 63 | 31 | 7 | 60 | 34 | 7 |
| OR | 43 | 50 | 7 | 43 | 50 | 7 | 42 | 50 | 7 | 7 | ||
| PA | 39 | 51 | 21 | 39 | 51 | 21 | 43 | 48 | 21 | 46 | 47 | 21 |
| RI | 25 | 49 | 4 | 25 | 49 | 4 | 4 | 4 | ||||
| SC | 49 | 39 | 8 | 51 | 44 | 8 | 53 | 36 | 8 | 51 | 44 | 8 |
| SD | 51 | 35 | 3 | 50.1 | 34.8 | 3 | 3 | 3 | ||||
| TN | 52 | 41 | 11 | 47.5 | 47.5 | 11 | 49 | 41 | 11 | 51 | 41 | 11 |
| TX | 55 | 38 | 34 | 55 | 37 | 34 | 55 | 37 | 34 | 34 | ||
| UT | 67 | 22 | 5 | 67 | 22 | 5 | 5 | 5 | ||||
| VT | 36 | 51 | 3 | 36 | 51 | 3 | 3 | 3 | ||||
| VI | 47 | 45 | 13 | 50 | 45 | 13 | 48 | 45 | 13 | 50 | 45 | 13 |
| WA | 44 | 45 | 11 | 44.4 | 52.6 | 11 | 41 | 50 | 11 | 44 | 49 | 11 |
| WV | 45 | 48 | 5 | 51 | 42.8 | 5 | 46 | 41 | 5 | 5 | ||
| WI | 44 | 49 | 10 | 44 | 49 | 10 | 42 | 50 | 10 | 10 | ||
| WY | 3 | 1 | 0 | 3 | 3 | 3 | ||||||
| TOTALS: | 0 | 0 |

0 Comments:
Post a Comment
<< Home